Trends as of 09-Mar-2010 at 7:40pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 44.9 | 1.1 | 3.5 | N | 43 | 29.587 | 0.00 |
| 5 minutes ago | 45.1 | 3.5 | 3.5 | N | 43 | 29.589 | 0.00 |
| 10 minutes ago | 45.2 | 1.1 | 3.5 | N | 43 | 29.585 | 0.00 |
| 15 minutes ago | 45.4 | 0.0 | 1.1 | NW | 42 | 29.583 | 0.00 |
| 20 minutes ago | 45.6 | 1.1 | 1.1 | N | 41 | 29.586 | 0.00 |
| 30 minutes ago | 45.9 | 1.1 | 2.3 | NNW | 37 | 29.579 | 0.00 |
| 45 minutes ago | 46.2 | 1.1 | 1.1 | N | 34 | 29.569 | 0.00 |
| 60 minutes ago | 46.2 | 1.1 | 2.3 | N | 36 | 29.575 | 0.00 |
| 75 minutes ago | 46.3 | 2.3 | 4.6 | N | 36 | 29.574 | 0.00 |
| 90 minutes ago | 47.1 | 4.6 | 8.1 | NNW | 34 | 29.569 | 0.00 |
| 105 minutes ago | 47.4 | 1.1 | 3.5 | NNW | 32 | 29.569 | 0.00 |
| 120 minutes ago | 47.6 | 3.5 | 3.5 | NNW | 31 | 29.565 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 11 day(s) since last rain on 25-Feb-2010 7:38pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.11 in last month. |
| Year | 0.50 in (9 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 54.3 °F at 1:51pm | Max > 86 °F | 0 day(s) |
| Yest. | 45.6 °F at 5:29pm | Max > 77 °F | 0 day(s) |
| Month | 57.9 °F on 04-Mar-2010 | Warmest day | 47.7 °F on 04-Mar-2010 |
| Year | 61.3 °F on 16-Jan-2010 | Warmest night | 42.1 °F on 09-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 31.5 °F at 6:53am | Min < 32 °F | 1 day(s) |
| Yest. | 37.3 °F at 12:01am | Min < 5 °F | 0 day(s) |
| Month | 24.8 °F on 02-Mar-2010 | Coldest day | 38.1 °F on 01-Mar-2010 |
| Year | -1.5 °F on 07-Jan-2010 | Coldest night | 29.7 °F on 01-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.656 inHg at 7:57am | Today | 30.9 °F at 6:31am |
| Yest. | 29.742 inHg at 2:00am | Yest. | 37.2 °F at 9:00am |
| Month | 30.141 inHg on 01-Mar-2010 | Month | 23.9 °F on 06-Mar-2010 |
| Year | 30.363 inHg on 11-Jan-2010 | Year | -2.6 °F on 08-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.2 mph NE | |
| Gust | 2.0 mph NE | |
| Gust/hr | 12.0 mph | |
| WIND GUST HIGHS | ||
| Today | 21.0 mph N at 2:04pm | |
| Yest. | 16.0 mph at 12:00pm | |
| Month | 26.0 mph on 05-Mar-2010 | |
| Year | 29.0 mph on 25-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.3 mph NNE at 2:04pm | |
| Yest. | 5.0 mph at 12:00pm | |
| Month | 14.3 mph on 09-Mar-2010 | |
| Year | 17.6 mph on 25-Jan-2010 | |
| WIND RUN | ||
| Today | 48.17 miles | |
| Month | 287.48 miles | |
| Year | 2124.49 miles | |





