Trends as of 03-Sep-2010 at 7:20pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 71.6 | 0.0 | 0.0 | NNW | 29 | 30.223 | 0.00 |
| 5 minutes ago | 72.3 | 0.0 | 0.0 | NNW | 29 | 30.227 | 0.00 |
| 10 minutes ago | 73.0 | 0.0 | 0.0 | NNW | 28 | 30.228 | 0.00 |
| 15 minutes ago | 73.5 | 0.0 | 0.0 | NNW | 26 | 30.224 | 0.00 |
| 20 minutes ago | 74.0 | 0.0 | 0.0 | NNW | 26 | 30.224 | 0.00 |
| 30 minutes ago | 74.9 | 0.0 | 0.0 | NNW | 24 | 30.226 | 0.00 |
| 45 minutes ago | 75.6 | 0.0 | 0.0 | N | 23 | 30.233 | 0.00 |
| 60 minutes ago | 75.9 | 1.2 | 2.3 | N | 22 | 30.235 | 0.00 |
| 75 minutes ago | 76.2 | 1.2 | 3.5 | N | 22 | 30.237 | 0.00 |
| 90 minutes ago | 76.6 | 0.0 | 1.2 | N | 22 | 30.237 | 0.00 |
| 105 minutes ago | 76.6 | 0.0 | 1.2 | WSW | 21 | 30.242 | 0.00 |
| 120 minutes ago | 77.4 | 0.0 | 0.0 | NW | 23 | 30.247 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 9 day(s) since last rain on 24-Aug-2010 8:29am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 9.45 in (51 rain day(s) this year) | Year | 14.91 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 77.8 °F at 4:32pm | Max > 86 °F | 0 day(s) |
| Yest. | 68.9 °F at 5:43pm | Max > 77 °F | 2 day(s) |
| Month | 86.0 °F on 01-Sep-2010 | Warmest day | 72.9 °F on 01-Sep-2010 |
| Year | 98.8 °F on 17-Jul-2010 | Warmest night | 67.3 °F on 02-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 45.8 °F at 6:48am | Min < 32 °F | 0 day(s) |
| Yest. | 53.2 °F at 8:10am | Min < 5 °F | 0 day(s) |
| Month | 45.8 °F on 03-Sep-2010 | Coldest day | 59.3 °F on 02-Sep-2010 |
| Year | -1.5 °F on 07-Jan-2010 | Coldest night | 57.3 °F on 03-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.450 inHg at 1:05am | Today | 45.8 °F at 6:48am |
| Yest. | 30.446 inHg at 11:54pm | Yest. | 53.2 °F at 8:10am |
| Month | 30.450 inHg on 03-Sep-2010 | Month | 45.8 °F on 03-Sep-2010 |
| Year | 30.659 inHg on 24-Aug-2010 | Year | -2.6 °F on 08-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NNW | |
| Gust | 0.0 mph NNW | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.0 mph NNE at 4:00pm | |
| Yest. | 16.0 mph at 6:13am | |
| Month | 16.0 mph on 02-Sep-2010 | |
| Year | 52.0 mph on 15-May-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.9 mph N at 4:01pm | |
| Yest. | 9.1 mph at 10:03am | |
| Month | 9.1 mph on 02-Sep-2010 | |
| Year | 26.3 mph on 24-May-2010 | |
| WIND RUN | ||
| Today | 11.44 miles | |
| Month | 39.85 miles | |
| Year | 9331.91 miles | |





