Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | 69.1°F |
| Average humidity | 42% |
| Average dewpoint | 41.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 310° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.41 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 86.0°F on day 01 at time 17:28 |
| Minimum temperature | 51.2°F on day 01 at time 06:54 |
| Maximum humidity | 78% on day 01 at time 07:14 |
| Minimum humidity | 16% on day 01 at time 18:06 |
| Maximum pressure | 30.137 in. on day 01 at time 00:24 |
| Minimum pressure | 29.919 in. on day 01 at time 17:41 |
| Maximum windspeed | 4.6 mph on day 01 at time 23:56 |
| Maximum gust speed | 9 mph from 225 °( SW) on day 01 at time 12:25 |
| Maximum heat index | 82.7°F on day 01 at time 17:28 |
Click here to toggle the 24 Hour Graph of this day
| Sep 2 Average and Extremes |
| Average temperature | 60.6°F |
| Average humidity | 53% |
| Average dewpoint | 42.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 348° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.41 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 68.9°F on day 02 at time 17:45 |
| Minimum temperature | 53.2°F on day 02 at time 08:12 |
| Maximum humidity | 71% on day 02 at time 05:50 |
| Minimum humidity | 34% on day 02 at time 00:12 |
| Maximum pressure | 30.445 in. on day 02 at time 23:52 |
| Minimum pressure | 30.021 in. on day 02 at time 00:04 |
| Maximum windspeed | 8.1 mph on day 02 at time 10:04 |
| Maximum gust speed | 16 mph from 00 °( N ) on day 02 at time 06:14 |
| Maximum heat index | 79.1°F on day 02 at time 15:02 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 2 |
| Average temperature | 64.9°F |
| Average humidity | 47% |
| Average dewpoint | 42.1°F |
| Average barometer | 30.164 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 334° (NNW) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 9.449 in. |
| Maximum rain per minute | 0.000 in on day 03 at time 00:02 |
| Maximum temperature | 86.0°F on day 01 at time 17:28 |
| Minimum temperature | 51.2°F on day 01 at time 06:54 |
| Maximum humidity | 78% on day 01 at time 07:14 |
| Minimum humidity | 16% on day 01 at time 18:06 |
| Maximum pressure | 30.45 in. on day 02 at time 23:52 |
| Minimum pressure | 29.92 in. on day 01 at time 17:41 |
| Maximum windspeed | 8.1 mph from 00°( N ) on day 02 at time 10:04 |
| Maximum gust speed | 16.1 mph from 023°(NNE) on day 02 at time 06:14 |
| Maximum heat index | 82.7°F on day 01 at time 17:28 |